




| nr | Room | Area |
| 1.01 | Windbreak | 5,33 m2 |
| 1.02 | Hall | 8,54 m2 |
| 1.03 | Salon | 28,52 m2 |
| 1.04 | Kitchen with dining room | 12,62 m2 |
| 1.05 | Bedroom | 11,50 m2 |
| 1.06 | Bathroom | 3,44 m2 |
| 1.07 | Garage | 16,37 m2 |
| 1.08 | Boiler room | 2,29 m2 |
| 1.09 | Garden storage room | 4,27 m2 |
| sum | 92,88 m2 |
| nr | Room | Area |
| 2.01 | Hall | 19,16 m2 |
| 2.02 | Bathroom | 14,53 m2 |
| 2.03 | Bedroom | 6,74 m2 |
| 2.04 | Bedroom | 9,90 m2 |
| 2.05 | Bedroom | 16,52 m2 |
| sum | 66,85 m2 |





| nr | Room | Area |
| 1.01 | Windbreak | 5,33 m2 |
| 1.02 | Hall | 8,54 m2 |
| 1.03 | Salon | 28,52 m2 |
| 1.04 | Kitchen with dining room | 12,62 m2 |
| 1.05 | Bedroom | 11,50 m2 |
| 1.06 | Bathroom | 3,44 m2 |
| 1.07 | Garage | 16,37 m2 |
| 1.08 | Boiler room | 2,29 m2 |
| 1.09 | Garden storage room | 4,27 m2 |
| sum | 92,88 m2 |
| nr | Room | Area |
| 2.01 | Hall | 13,79 m2 |
| 2.02 | Bedroom | 9,21 m2 |
| 2.03 | Bathroom | 6,82 m2 |
| 2.04 | Bedroom | 7,85 m2 |
| 2.05 | Bedroom | 16,13 m2 |
| 2.06 | Bedroom | 11,83 m2 |
| sum | 65,63 m2 |




| nr | Room | Area |
| 1.01 | Windbreak | 6,06 m2 |
| 1.02 | Kitchen | 9,96 m2 |
| 1.03 | Salon with dining room | 21,85 m2 |
| 1.04 | Hall | 8,61 m2 |
| 1.05 | Bedroom | 12,73 m2 |
| 1.06 | Bathroom | 4,63 m2 |
| 1.07 | Boiler room | 5,89 m2 |
| 1.09 | Garden storage room | 3,98 m2 |
| sum | 73,71 m2 |
| nr | Room | Area |
| 2.01 | Hall | 13,56 m2 |
| 2.02 | Bathroom | 11,25 m2 |
| 2.03 | Bedroom | 10,68 m2 |
| 2.04 | Bedroom | 15,24 m2 |
| sum | 50,73 m2 |